國際財經行情 / 亞洲股市
| 名稱 | 最新指數 | 漲跌 | 比例% | 最後交易(台北時間) |
|---|---|---|---|---|
| 日本日經 225 | 9,239.17 | 140.78 | 1.55 | 2010-09-10 14:28 |
| 台灣加權股價 | 7,890.11 | 54.57 | 0.70 | 2010-09-10 13:46 |
| 香港恆生 | 21,257.39 | 90.12 | 0.43 | 2010-09-10 16:01 |
| 南韓 KOSPI | 1,802.58 | 18.22 | 1.02 | 2010-09-10 17:03 |
| 新加坡海峽 | 3,022.28 | 10.86 | 0.36 | 2010-09-09 17:10 |
| 馬來西亞 KLSE | 1,437.78 | 3.64 | 0.25 | 2010-09-09 |
| 澳洲普通股 | 4,600.70 | 20.60 | 0.45 | 2010-09-10 14:40 |
| 紐西蘭 NZX-50 | 3,161.00 | 9.23 | 0.29 | 2010-09-10 13:31 |
| 上海A股 | 2,663.21 | 6.86 | 0.26 | 2010-09-10 15:00 |
| 深證成份指數 | 11,530.99 | 65.64 | 0.57 | 2010-09-10 15:00 |
| 印尼 Jakarta | 3,230.89 | 13.74 | 0.43 | 2010-09-07 17:00 |
| 印度 SENSEX | 18,799.66 | 132.95 | 0.71 | 2010-09-09 18:29 |
| 以色列 TA-100 | 1,085.61 | 1.66 | 0.15 | 2010-09-07 21:45 |
國際財經 - Reuters.com
- Asian markets rise after strong Tokyo data
An upward revision to Japan's second-quarter growth data helped Asian equities make progress to within reach of four-month closing highs - Huiyuan Juice shares suspended on loan fears
Shares in Huiyuan Juice, China's largest fruit and vegetable juice maker, were suspended on the Hong Kong stock exchange on news that it had run into financial difficulties - Asian shares recover as outlook improves
Asian markets recovered nearly all the lost ground from Wednesday's equities retreat as Australian stocks led the region higher following a surge in the country's employment figures - KNOC stands firm on £1.87bn Dana bid
South Korea's national oil company rejects last-ditch appeal from Dana Petroleum to raise its £1.87bn hostile bid for the London-listed oil and gas group and says its £18-a-share offer is final - Regulator blocks NAB's A$13.3bn bid for Axa
National Australia Bank's long-running campaign to buy Axa Asia Pacific is on the verge of collapse after the lender's A$13.3bn bid is knocked back a second time by the Australian regulator
140.78
20.60