國際財經行情 / 歐洲股市
| 名稱 | 最新指數 | 漲跌 | 比例% | 最後交易(台北時間) |
|---|---|---|---|---|
| 道瓊歐洲 50 | 0.00 | 2,107.35 | 100.00 | 1969-12-31 |
| 英國 FTSE100 | 5,288.20 | 25.75 | 0.48 | 2010-07-30 17:20 |
| 法國 CAC40 | 3,634.06 | 17.85 | 0.49 | 2010-07-30 17:36 |
| 德國 DAX | 6,093.26 | 41.44 | 0.68 | 2010-07-30 17:20 |
| 瑞士 SMI | 6,182.33 | 38.32 | 0.62 | 2010-07-30 17:22 |
| 荷蘭 AEX | 330.91 | 1.22 | 0.37 | 2010-07-30 17:36 |
| 義大利 MIBTEL | 0.00 | 15,743.00 | 100.00 | 1969-12-31 |
| 西班牙 IBEX35 | 10,503.90 | 155.60 | 1.46 | 2010-07-30 17:22 |
| 奧地利 ATX | 2,492.21 | 14.36 | 0.57 | 2010-07-30 17:20 |
| 比利時 BEL-20 | 2,525.51 | 12.39 | 0.49 | 2010-07-30 17:36 |
| 挪威 OSE | 405.89 | 3.46 | 0.85 | 2010-07-30 17:20 |
| 瑞典 | 325.26 | 2.14 | 0.65 | 2010-07-30 17:37 |
| 丹麥 OMXC | 412.44 | 2.62 | 0.63 | 2010-07-30 17:36 |
國際財經 - Reuters.com
- Mining losses erode London's July rally
London's strong June rally unravels further as traders worry about the outlook for global growth ahead of US economic data - BME to overhaul trading system
Move is an apparent sign that the Spanish stock exchange is preparing for competition from the same alternative platforms that have ravaged the market share of its larger European rivals - Prudential gains amid talk of strategic review
Weak earnings news from the US countered strong figures from UK companies to send the FTSE 100 slightly lower - Profit-taking and forecasts damp Europe
A rally in telecoms companies had put the eurozone core back into positive territory in early trading, but a poor performance on Wall Street later hit confidence - IASB proposes accounting overhaul for insurers
Insurers face a radical shake-up in how they account for their business as the international accounting rule maker proposes new rules that investors say could reduce the insurance industry's cost of capital and boost stock prices
2,107.35