國際財經行情 / 美洲股市
| 名稱 | 最新指數 | 漲跌 | 比例% | 最後交易(台北時間) |
|---|---|---|---|---|
| 道瓊工業 | 8,046.66 | 494.37 | 6.55 | 2008-11-21 04:02 |
| 標準普爾 500 | 800.03 | 47.59 | 6.32 | 2008-11-21 04:03 |
| 那斯達克 | 1,382.88 | 66.76 | 5.07 | 2008-11-21 04:02 |
| 羅素 2000 | 395.36 | 10.05 | 2.61 | 2008-11-21 03:48 |
| 費城半導體 | 177.54 | 6.22 | 3.63 | 2008-11-21 03:43 |
| 道瓊 REIT | 86.82 | 6.27 | 7.78 | 2008-11-21 03:58 |
| 加拿大 S&P/TSX | 8,000.79 | 276.03 | 3.57 | 2008-11-21 03:48 |
| 巴西 BOVESPA | 31,213.77 | 2,190.73 | 6.56 | 2008-11-21 03:11 |
| 墨西哥 IPC | 18,204.57 | 13.87 | 0.08 | 2008-11-21 03:39 |
| 阿根廷 MERVAL | 828.99 | 35.41 | 4.10 | 2008-11-21 03:00 |
國際財經 - Reuters.com
- Overview: Latest grim data spur fresh scramble for safety
The fragile optimism that followed October's collapse in equity markets evaporated this week after growing concerns about the severity of the global economic slowdown prompts fresh turmoil - Cautious buying sees modest rally on Wall Street
The fate of Citigroup topped a long list of investor concerns on Friday as Wall Street stocks struggled to recover from an 11-year low hit earlier in the torrid week. - Rampant yen continues to climb
The yen advanced this week as further turmoil on global asset markets pushed investors towards the haven of the low-yielding currency. - FTSE falls to 5½-year low
DSG ended a difficult week on a positive note following a U-turn from analysts and an upgraded recommendation from 'underperform' to 'outperform' - US petrol prices sink below $1 a gallon
US wholesale petrol prices slipped below the $1 a gallon level, as commodity markets priced in a likely demand crunch amid forecasts for a prolonged global recession
494.37
2,190.73