國際財經行情 / 歐洲股市
| 名稱 | 最新指數 | 漲跌 | 比例% | 最後交易(台北時間) |
|---|---|---|---|---|
| 道瓊歐洲 50 | 0.00 | 2,107.35 | 100.00 | 1969-12-31 |
| 英國 FTSE100 | 5,115.21 | 22.88 | 0.45 | 2010-02-09 17:09 |
| 法國 CAC40 | 3,612.55 | 5.28 | 0.15 | 2010-02-09 17:25 |
| 德國 DAX | 5,499.22 | 14.37 | 0.26 | 2010-02-09 17:09 |
| 瑞士 SMI | 6,355.53 | 8.39 | 0.13 | 2010-02-09 17:09 |
| 荷蘭 AEX | 316.91 | 0.41 | 0.13 | 2010-02-09 17:24 |
| 義大利 MIBTEL | 0.00 | 15,743.00 | 100.00 | 1969-12-31 |
| 西班牙 IBEX35 | 10,246.70 | 40.40 | 0.40 | 2010-02-09 17:09 |
| 奧地利 ATX | 2,423.44 | 15.85 | 0.66 | 2010-02-09 17:09 |
| 比利時 BEL-20 | 2,416.72 | 14.57 | 0.61 | 2010-02-09 17:24 |
| 挪威 OSE | 395.22 | 1.68 | 0.43 | 2010-02-09 17:09 |
| 瑞典 | 298.83 | 0.82 | 0.27 | 2010-02-09 17:25 |
| 丹麥 OMXC | 347.07 | 1.65 | 0.48 | 2010-02-09 17:24 |
國際財經 - Reuters.com
- Miners keep london shares positive
London equities rose on Tuesday, as strength in the mining industry helped counteract the impact on the financial sector of worries about sovereign debt risk in the eurozone - Aker Solutions dented by contract woes
Engineering company slides up to 8.5 per cent after losing out on $1.2bn contract to supply oil platform for Eni's Norwegian Goliat development - UBS back in black but outflows double
Swiss bank's return to profit in the fourth quarter overshadowed by net outflows from its mainstream private banking business almost doubling to SFr33.2bn - Telenor and Alfa call time on old grudges
The two groups seek to secure the backing of minority shareholders for their enlarged mobile phone venture, amid assurances that the companies have 'buried the hatchet' after years of bitter dispute - Electric car plans for Fiat's old plant in Sicily
An Italian private equity manager plans to build electric cars in Sicily when Fiat stops producing cars at a plant on the island next year.
2,107.35
22.88