國際財經行情 / 亞洲股市
| 名稱 | 最新指數 | 漲跌 | 比例% | 最後交易(台北時間) |
|---|---|---|---|---|
| 日本日經 225 | 9,114.13 | 51.29 | 0.57 | 2010-09-03 14:28 |
| 台灣加權股價 | 7,830.21 | 109.39 | 1.42 | 2010-09-03 13:45 |
| 香港恆生 | 20,971.50 | 102.58 | 0.49 | 2010-09-03 16:01 |
| 南韓 KOSPI | 1,780.02 | 4.29 | 0.24 | 2010-09-03 17:03 |
| 新加坡海峽 | 3,002.56 | 15.90 | 0.53 | 2010-09-03 17:10 |
| 馬來西亞 KLSE | 1,435.67 | 5.40 | 0.37 | 2010-09-03 16:50 |
| 澳洲普通股 | 4,577.60 | 14.60 | 0.32 | 2010-09-03 14:40 |
| 紐西蘭 NZX-50 | 3,107.43 | 24.95 | 0.81 | 2010-09-03 13:31 |
| 上海A股 | 2,655.39 | 0.38 | 0.01 | 2010-09-03 15:00 |
| 深證成份指數 | 11,467.09 | 1.94 | 0.02 | 2010-09-03 15:00 |
| 印尼 Jakarta | 3,164.28 | 42.13 | 1.35 | 2010-09-03 17:00 |
| 印度 SENSEX | 18,221.43 | 16.88 | 0.09 | 2010-09-03 18:29 |
| 以色列 TA-100 | 1,068.50 | 4.57 | 0.43 | 2010-09-02 21:45 |
國際財經 - Reuters.com
- Easing nerves take Asian shares to month-highs
Hopes that the trend for stronger US data would continue into August's closely-watched jobs report help Asian shares make progress, with a weaker yen helping Japanese exporters - 3D adds new depth to ever-evolving TV landscape
The contrast between technologies at the IFA consumer electronics show in Berlin underline rapid advances set to revolutionise the humble 'box' that has sat in most living rooms since television became the focal point in family homes - Beijing eyes counterbid for PotashCorp
The Chinese government has backed Sinochem, the state-owned chemicals giant, to pursue a counterbid that could trump BHP Billiton's $39bn hostile offer for PotashCorp - Goldcorp in C$3.6bn offer for Andean
Canada's Goldcorp has launched a C$3.6bn (US$3.4bn) cash-and-stock takeover offer for Andean Resources, trumping a C$3.4bn bid made public only hours earlier by Eldorado Gold, another Canadian miner. - Asian markets maintain sunny mood
A fifth session of gains out of six lifts Asian stocks to a two-week high
51.29
5.40